Admission Helpline
+91 8860606690/91/92/93/94
Affiliated to CBSE
Nurturing students to achieve academic excellence through innovative teaching methods.
Best class infrastructure to support academic and co-curricular activities.
Ensuring safety of every child through comprehensive activities.
Expert and experienced teachers who provide personal attention to each student.
Learning beyond class through extra-curricular activities.
Aadi Tyagi and Harshit Tomar of GNWS brought laurels by participating in CBSE Badminton National Championship 2019.
Young champions of GNWS brought Laurels by winning second runner-up trophy at kids athletics meet championship.
Abass Amiri of Greater Noida World School brought laurels by winning 3 Gold Medal in different competition (Kick Boxing, MMA,and Arm Wrestling)
Aadi Tyagi and Harshit Tomar of Greater Noida World School brought laurels by winning second position in North Zone CBSE Badminton Clusters.
And Many More...
Fee Structure for New Students for the Academic Session 2025-26 | ||
---|---|---|
S No. | Particulars | Academic Session 2025-26 |
One Time Fee (At the time of Admission) | ||
1 | Registration & Prospectus Fee | 500 /- |
2 | Admission Fee | 30,000 /- |
3 | Caution Money/ Security Deposit (Refundable only if the child completes minimum 1 year in the school) | 5000 /- |
Classes | Composite Quarterly Fee 2025-26 | |
1 | NURSERY | 18,480 /- |
2 | JUNIOR KG | 18,480 /- |
3 | SENIOR KG | 18,480 /- |
4 | I | 19,470 /- |
5 | II | 19,470 /- |
6 | III | 19,470 /- |
7 | IV | 19,470 /- |
8 | V | 19,470 /- |
9 | VI | 21,120 /- |
10 | VII | 21,120 /- |
11 | VIII | 21,120 /- |
12 | IX | 22,440 /- |
13 | X | 22,440 /- |
14 | XI (COM & HUM) | 25,080 /- |
15 | XI (SCI) | 27,390 /- |
16 | XII (COM & HUM) | 27,390 /- |
17 | XII (SCI) | 29,700 /- |
OPTIONAL FEE | BUS CHARGES | |
1 | Bus Fee (Chargeable for 11 months) | As per distance. |
This fee is payable quarterly in advance.
Note: