Fee Structure for New Students for the Academic Session 2025-26 | |
---|---|
Particulars | Academic Session 2025-26 |
i) One Time Fee (At the time of Admission) | |
Registration &Prospectus Fee | 500 |
Admission Fee | 30000 |
Caution Money/ Security Deposit (Refundable only if the child completes minimum 1 year in the school) | 5000 |
ii) Classes | Composite Quarterly Fee 2025-26 |
NURSERY | 18,480 |
JUNIOR KG | 18,480 |
SENIOR KG | 18,480 |
I | 19,470 |
II | 19,470 |
III | 19,470 |
IV | 19,470 |
V | 19,470 |
VI | 21,120 |
VII | 21,120 |
VIII | 21,120 |
IX | 22,440 |
X | 22,440 |
XI(COM &HUM) | 25,080 |
XI (SCI) | 27,390 |
XII (COM & HUM) | 27,390 |
XII (SCI) | 29,700 |
iii) OPTIONAL FEE | BUS CHARGES |
Bus Fee (Chargeable for 11 months) | As per distance. |
NOTE
Website Designed and Developed by BrandShow