| Fee Structure for New Students for the Academic Session 2026-27 | |
|---|---|
| Particulars | Academic Session 2026-27 |
| i) One Time Fee (At the time of Admission) | |
| Registration &Prospectus Fee | 500 |
| Admission Fee | 30000 |
| Caution Money/ Security Deposit (Refundable only if the child completes minimum 1 year in the school) | 5000 |
| ii) Classes | Composite Quarterly Fee 2026-27 |
| NURSERY | 20,310 |
| JUNIOR KG | 20,310 |
| SENIOR KG | 20,310 |
| I | 21,420 |
| II | 21,420 |
| III | 21,420 |
| IV | 21,420 |
| V | 21,420 |
| VI | 23,220 |
| VII | 23,220 |
| VIII | 23,220 |
| IX | 24,690 |
| X | 24,690 |
| XI(COM &HUM) | 27,600 |
| XI (SCI) | 30,120 |
| XII (COM & HUM) | 30,120 |
| XII (SCI) | 32,700 |
| iii) OPTIONAL FEE | BUS CHARGES |
| Bus Fee | As per distance. |
NOTE
Website Designed and Developed by BrandShow